Great Eastern Energy supplies natural gas and electricity in New York, New Jersey, Massachusetts and Connecticut. We will soon expand to Pennsylvania
Services vary slightly between states.
Select your state below to discover what small business, commercial/industrial and residential services are provided in your area.
Areas | New York | New Jersey | Massachusetts | Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Small Business |
Commercial + industrial |
Residential |
Small Business |
Commercial + industrial |
Residential |
Small Business |
Commercial + industrial |
Residential |
Small Business |
Commercial + industrial |
Residential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric (Traditional Product) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric (Renewable Product) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional GEE Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Areas | New York | ||
Categories | Small Business |
Commercial + industrial |
Residential |
Natural Gas | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Traditional Product) | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Renewable Product) | |||
Fixed | |||
Usage Monitoring | |||
Historical Volume Analysis |
|||
Additional GEE Services | |||
Oil-to-Gas Conversions | |||
LED Retrofitting | |||
Efficiency Financing | |||
Demand Response | |||
Ener-G Tracker |
Areas | New Jersey | ||
Categories | Small Business |
Commercial + industrial |
Residential |
Natural Gas | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Traditional Product) | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Renewable Product) | |||
Fixed | |||
Usage Monitoring | |||
Historical Volume Analysis |
|||
Additional GEE Services | |||
Oil-to-Gas Conversions | |||
LED Retrofitting | |||
Efficiency Financing | |||
Demand Response | |||
Ener-G Tracker |
Areas | Massachusetts | ||
Categories | Small Business |
Commercial + industrial |
Residential |
Natural Gas | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Traditional Product) | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Renewable Product) | |||
Fixed | |||
Usage Monitoring | |||
Historical Volume Analysis |
|||
Additional GEE Services | |||
Oil-to-Gas Conversions | |||
LED Retrofitting | |||
Efficiency Financing | |||
Demand Response | |||
Ener-G Tracker |
Areas | Connecticut | ||
Categories | Small Business |
Commercial + industrial |
Residential |
Natural Gas | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Traditional Product) | |||
Variable | |||
Fixed | |||
Convertible | |||
Electric (Renewable Product) | |||
Fixed | |||
Usage Monitoring | |||
Historical Volume Analysis |
|||
Additional GEE Services | |||
Oil-to-Gas Conversions | |||
LED Retrofitting | |||
Efficiency Financing | |||
Demand Response | |||
Ener-G Tracker |